Lamborghini Sian Roadster

The only difference between Sián FKP 37 and Sián Roadster incorporates long sculpted lines and unique aero wings to establish a commanding and strong profile, a pure and purposeful shape. It’s a very low front, which is very accentuated by an integrated carbon splitter and the characteristic Lamborghini Y-Shaped headlights, which maximize aerodynamic efficiency, creating a sensation that can be felt from within the open-air cockpit
Sián FKP 37

Lamborghini launches the first super sports hybrid car known as the sián FKP 37. Sián FKP 37 has a V12 engine and it’s based on supercapacitors. Supercapacitors are like energy storage units that work with the electric motor so when sián gets 32 horsepower from batteries it kind of stores all that energy and when the sián accelerator releases all its energy in like one go the car runs faster and when sián gets braked its recharge insanely. Its powerful V12 engine, coupled with an electric boost, creates an unrivaled gem of engineering and technology. Sián—lightning in Bolognese—is a name that captures the car’s true character, foremost its speed, which exceeds 220 mph (350 km/h).
Technical Specification
| ENGINE | Combine Power: 819 CV |
| IC ENGINE | ENGINE: V12, 60°, MPI (Multi-Point Injection) DISPLACEMENT: 6,498 cm³ (396.5 cu in) BORE X STROKE: 95 mm x 76.4 mm (3.74 x 3.01 in) COMPRESSION RATIO: 11.8 ± 0.2 MAX. POWER: 819 CV (602 kW) @ 8,500 rpm MAX. TORQUE: 720 Nm @ 6,750 rpm LUBRIFICATION SYSTEM: Dry sump EMISSION CLASS: Euro 6 – LEV 3 |
| BODY & CHASIS | CHASSIS: Carbon fiber monocoque with aluminum front and rear frames BODY: Full carbon fiber body TOP ROOF: Electrochromic glass fixed on the monocoque roof MIRRORS: Electrically operated, heated, and foldable AERODYNAMICS: New active areo electrically powered |
| WHEELS | FRONT RIM: S9” J X 20” H2 REAR RIMS: 13” JX21” H2 FRONT TIRES: P Zero Corsa 255/30 ZR 20 92Y REAR TIRES: P Zero Corsa 355/25 ZR 21 107Y |
| BRAKING & SYSTEM | Dual hydraulic circuit brake system with vacuum brake booster; front and rear CCB (6-cylinder brake calipers, 4-cylinder brake calipers) |
| SAFETY | Front dual-stage driver airbag and front adaptive passenger airbag; seats with side “head-thorax” airbags; knee airbags in selected markets |
| TRANSMISSION | TRANSMISSION: Electronically controlled all-wheel-drive system (Haldex gen. IV) with rear mechanical self-locking differential GEARBOX: ISR (Independent Shifting Rods) gearbox with 7 speeds, shifting characteristic depending on drive select mode, the electric motor works during the shifting and as boost |
| PERFORMANCE | MAX. SPEED: 355 km/h ACCELERATION: 0-100 KM/H (0-62 MPH)<2.8 s ACCELERATION: 0-200 KM/H (0-124 MPH)8.6 s BRAKING: 100-0 KM/H (62-0 MPH)30 m |
| DIMENSION | LENGTH: 4,979 mm WIDTH: (EXCLUDING MIRRORS): 2,080 mm WIDTH: (INCLUDING MIRRORS): 2,265 mm HEIGHT: 1,134 mm WHEELBASE: 2,700 mm DRY WEIGHT: 1,595 kg WEIGHT DISTRIBUTION: 43 / 57 |
| ELECTRIC MOTOR | SUPERCAPACITOR: TENSION SUPPLY: 48V SUPERCAPACITOR: POWER DENSITY: 2,400 W/kg MAX OPERATING CURRENT: 600A MAX. POWER: 34 CV MAX. TORQUE: 35 Nm E-MACHINE WEIGHT + SUPERCAPACITOR: 34 kg |
| CONSUMPTION | COMBINED CONSUMPTION: *19,2 l/100km (WLTP) COMBINED CO2 EMISSIONS: *447 g/km (WLTP) |
| STEERING AND SUSPENSION | CONTROL SYSTEM: Electronic Stability Control (integrated ABS and TCS) SUSPENSIONS: Push rod magneto rheologic active front and rear suspension with horizontal dampers and springs STEERING TYPE / STEERING SYSTEM: LDS (Lamborghini Dynamic Steering) with a variable steering ratio |
Leave a Reply