
You mostly watch this car in Forza Horizon 5. We all dreamed about driving a Forza Horizon car on the public road, haven’t we? What it would feel like on your favorite B-road or booting onto the motorway, but now there’s something that directly transfers the experience of a Forza Horizon car to the road, and it’s just extraordinary. This Mercedes car is known as AMG one and it’s yours if you can find around 2.5 million pounds down the back of your sofa. Prototypes of this thing are already running around.
This is our chance to pour over every technical specification of this mad project
| ENGINE | Number of cylinders/arrangement 6/V Displacement (cc) 1599 Max. system output (kW/hp) 782/1063 Max system torque (Nm) Specification not possible due to complex drive train Max. output, combustion engine (kW/hp) 422/574 at 9000 rpm Max. speed, combustion engine (rpm) 11 Mixture formation () Microprocessor-controlled petrol injection, combination of direct and intake manifold injection Combined output, electric motors (kW/hp) 450/611 |
| POWER TRANSMISSION | Drive system AMG Performance 4MATIC+ fully variable all-wheel drive with hybrid-driven rear axle, electrically driven front axle and torque vectoring Transmission 7-speed automated manual gearbox |
| GEAR RATIOS | 1st/2nd/3rd/4th/5th/6th/7th gear 12.803 / 9.267 / 7.058 / 5.581 / 4.562 / 3.878 / 3.435 Reverse 14.599 |
| SUSPENSION | Front axle Five-link aluminium coil-over suspension with two transverse adjustable push-rod spring struts and adaptive damping adjustment Rear axle Five-link aluminium coil-over suspension with two transverse adjustable push-rod spring struts and adaptive damping adjustment Aerodynamically shaped lower links Brake system Hydraulic AMG carbon-fibre ceramic high-performance composite brake system, front 398 x 38 mm composite brake discs, internally ventilated and perforated, 6-piston aluminium fixed callipers; rear 380 x 34 mm composite brake discs, internally ventilated and perforated, 4-piston aluminium fixed callipers; electric parking brake, ABS, Brake Assist, 3-stage ESP® Steering not specified Wheels front: 10 J x 19 H2; rear: 12 J x 20 H2 Tyres front: 285/35 ZR 19 Rear: 335/30 ZR 20 |
| DIMENSIONS AND WEIGHTS | Wheelbase (mm) 2720 Front/rear track (mm) 1721/1669 Length/height/width (mm) 4756/1261/2010 Turning circle (m) not specified Boot capacity (l) not specified Kerb weight according to DIN (kg) 1695 Payload (kg) not specified Tank capacity (l) 55 |
| PERFORMANCE, CONSUMPTION, EMISSION | Acceleration 0-100 km/h (s) 2.9 Acceleration 0-200 km/h (s) 7 Acceleration 0-300 km/h (s) 15.6 Top speed (km/h) 352 Fuel consumption, weighted, comb.[1,6] (l/100 km) 8.7 CO2 emissions, weighted, comb.[1,6] (g/km) 198 Electrical consumption, weighted, comb.[1,6] (kWh) 32 Electrical range[1,6] (km) 18.1 |
Leave a comment