SVJ Roadster

It is a drop-top version of the iconic SVJ coupe. It uses the same technical specification as SVJ Coupe. The only difference is we can use features with the roof down. You will forget all the energy drinks when you take a ride in one of these it stimulates every single one of your senses and just sends them into overdrive.
SVJ

This car broke the production car lap record around the Nurburgring in 6 minutes 44.96 seconds.
Technical Specification
| ENGINE | ENGINE: V12, 60°, MPI DISPLACEMENT: 6,498 cm³ BORE X STROKE: Ø 95 mm x 76.4 mm COMPRESSION RATIO: 11.8 ± 0.2 MAX. POWER: 566 kW (770 CV) at 8,500 rpm MAX. TORQUE: 720 Nm at 6,750 rpm WEIGHT TO POWER RATIO: 1.98 kg/CV LUBRICATION: Dry sump EMISSION CLASSEURO: 6 – LEV 3 |
| TRANSMISSION | TRANSMISSION TYPE: 4WD with Haldex generation IV GEARBOX: 7-speed ISR, shifting characteristic depending on drive select mode |
| Body & Chasis | CHASSIS: Carbon fiber monocoque with aluminum front and rear frames BODY: Carbon fiber engine bonnet, fixed side air inlets, aluminum front bonnet, fenders, and doors; new rocker cover with increased air inlets. New front and rear lightweight bumper. New front diffuser and fixed spoiler with ALA system including aero-vectoring. MIRRORS: Heated, electrically adjustable, and foldable external mirrors AERODYNAMICS: New Ala 2.0 Active Aerodynamic with aero-vectoring |
| Wheels | FRONT RIMS: 9” J X 20” H2 ET32.2 REAR RIM: S13” JX21” H2 ET 66.7 FRONT TIRES: PIRELLI P ZERO CORSA 255/30 ZR 20 92Y REAR TIRES: PIRELLI P ZERO CORSA 355/25 ZR 21 107Y |
| BRAKING SYSTEM | BRAKES: Dual hydraulic circuit brake system with vacuum brake booster; front and rear CCB, (6-cylinder brake calipers, 4-cylinder brake calipers) FRONT BRAKES: Dual hydraulic circuit brake system with vacuum brake booster; front and rear: CCB, (6-cylinder brake calipers, Ø 400 x 38 mm) REAR BRAKES: Dual hydraulic circuit brake system with vacuum brake booster; front and rear: CCB, (4-cylinder brake calipers, Ø 380 x 38 mm) |
| SAFETY | AIRBAGS: Front dual-stage driver airbag and front adaptive passenger airbag; seats with side “head-thorax” airbags; knee airbags in selected markets PASSIVE SAFETY: Front and rear-specific collapsible areas; side protection system ACTIVE SAFETY: Electronic Stability Control (ABS and TCS integrated) |
| PERFORMANCE | TOP SPEED:>350 km/h ACCELERATION 0–100 KM/H (0–62 MPH)2.8 s BRAKING 100-0 KM/H (62-0 MPH)30 m |
| BORE X STROKE | Ø 95 mm x 76.4 mm |
| COMPRESSION RATIO | 11.8 ± 0.2 |
| MAX. TORQUE | 720 Nm at 6,750 RPM |
| WEIGHT TO POWER RATIO | 1.98 kg/CV |
| LUBRICATION | Dry sump |
| EMISSION CLASS | EURO 6 – LEV 3 |
| TRANSMISSION TYPE | 4WD with Haldex generation IV |
| GEARBOX | 7 speed ISR, shifting characteristic depending on drive select mode. |
| CHASSIS | Carbon fiber monocoque with aluminium front and rear frames. |
| BODY | Carbon fiber engine bonnet, fixed side air inlets, aluminium front bonnet, fenders, and doors; new rocker cover with increased air inlets. New front and rear lightweight bumper. New front diffuser and fixed spoiler with ALA system including aero-vectoring. |
| MIRRORS | Heated, electrically adjustable, and foldable external mirrors. |
| AERODYNAMICS | New Ala 2.0 Active Aerodynamic with aero-vectoring. |
| STEERING TYPE | Hydraulic-assisted power steering. |
| STEERING SYSTEM | LDS (Lamborghini Dynamic Steering) with a variable steering ratio. |
| SUSPENSION GEOMETRY | Aluminium double-wishbone fully independent front and rear suspension. |
| SUSPENSION TYPE | Push rod magneto-rheologic active front and rear suspension with horizontal dampers and springs. |
| CONTROL SYSTEM | Electronic Stability Control (ABS and TCS integrated). |
| BRAKES | Dual hydraulic circuit brake system with vacuum brake booster; front and rear CCB, (6-cylinder brake calipers, 4-cylinder brake calipers). |
| FRONT BRAKES | Dual hydraulic circuit brake system with vacuum brake booster; front and rear CCB, (6-cylinder brake calipers, Ø 400 x 38 mm) |
| REAR BRAKES | Dual hydraulic circuit brake system with vacuum brake booster; front and rear CCB, (4-cylinder brake calipers, Ø 380 x 38 mm) |
| AIRBAGS | Front dual-stage driver airbag and front adaptive passenger airbag; seats with side “head-thorax” airbags; knee airbags in selected markets |
| PASSIVE SAFETY | Front and rear-specific collapsible areas; side protection system |
| ACTIVE SAFETY | Electronic Stability Control (ABS and TCS integrated) |
| LENGTH | 4,943 mm |
| WIDTH (EXCLUDING MIRRORS) | 2,098 mm |
| WIDTH (INCLUDING MIRRORS) | 2,273 mm |
| HEIGHT | 1,136 mm |
| WHEELBASE | 2,700 mm |
| DRY WEIGHT | 1,525 kg (3,362 lb) |
| WEIGHT DISTRIBUTION | 43% – 57% |
| FRONT RIMS | 9” J X 20” H2 ET32.2 |
| REAR RIMS | 13” JX21” H2 ET 66.7 |
| FRONT TIRES | PIRELLI P ZERO CORSA 255/30 ZR 20 92Y |
| REAR TIRES | PIRELLI P ZERO CORSA 355/25 ZR 21 107Y |
Leave a comment